






Mobile Medical Vehicles
SAIC Maxus V90 Medical Vehicle
Model EHY5041XYLS6QT
A SAIC Maxus V90 medical vehicle with 2-3 rated passengers and multiple body-height options.
Chassis modelSH5043XXYH7DB-SEngine power110kw
Discuss this configuration →Final equipment, certification and delivery terms are confirmed for each order.
Technical specifications
Technical specifications
Compare working capacity, dimensions, chassis, powertrain and running gear in one view. Emission labels follow the supplied Chinese standard; destination-market approval and any Euro classification must be confirmed separately.
| Rated passengers | 2-3 |
|---|---|
| Overall dimensions | 5940 × 2110 × 2535,2755,2840,3060 mm |
| Gross vehicle mass | 4485,4365 kg |
| Curb weight | 4300,4365,3500,5565 kg |
| Chassis model | SH5043XXYH7DB-S |
| Wheelbase | 3760 mm |
| Engine model | SC20M150Q6;SC20M150Q6B |
| Engine displacement | 1996 ml |
| Engine power | 110kw |
| Fuel type | Diesel Diesel |
| Emission standard | China VI (China VI (GB 17691-2018)) |
| Tires | 195/75R16LT |
| Axles | 2 |
| Maximum speed | 120,115 km/h |
Need a different payload or chassis?


