




Kendaraan saluran, drainase, dan lingkungan
Kendaraan saluran, drainase, dan lingkungan (Dongfeng 5041TWC6)
Model 5041TWC6
Konfigurasi kendaraan tercatat: Kendaraan saluran, drainase, dan lingkungan. Tinjau konfigurasi tercatat dan spesifikasi yang memengaruhi pembelian sebelum meminta penawaran. Peralatan akhir, sertifikasi, dan ketentuan pengiriman dikonfirmasi untuk setiap pesanan.
Dimensi keseluruhan5995 × 1990 × 2950 mmBerat kotor kendaraan4495 KgBerat kosong4365 Kg
Diskusikan konfigurasi ini →Peralatan akhir, sertifikasi, dan ketentuan pengiriman dikonfirmasi untuk setiap pesanan.
Spesifikasi teknis
Spesifikasi teknis
Bandingkan data peralatan, dimensi, sasis, dan sistem tenaga yang terdokumentasi. Persetujuan pasar tujuan harus dikonfirmasi secara terpisah.
| Dimensi keseluruhan | 5995 × 1990 × 2950 mm |
|---|---|
| Berat kotor kendaraan | 4495 Kg |
| Berat kosong | 4365 Kg |
| Model sasis | EQ1045SJ3CDF |
| Jarak sumbu roda | 3308 mm |
| Model mesin | D20TCIF1 |
| Kapasitas mesin | 1999 ml |
| Tenaga mesin | 93 kW |
| Daya kuda | 126 hp |
| Ban | 6.50R16LT 8PR |
| Konfigurasi tambahan | The special devices of the vehicle are: vacuum pump, high-pressure pump, sewage pump, etc.; protection material: Q235A carbon steel, connection method: the left and right sides are welded to the bottom surface of the box body, the rear protection is connected by welding, the rear protection section size is 100×50mm, and the rear protection ground clearance is 400mm; the corresponding relationship of vehicle length/wheelbase/rear overhang is (mm): 5995/3308/1632, 5915/2950/1910, 5510/2700/1755; cab can be selected with the chassis, internal structure can be selected, ABS model/manufacturer: ABS/ASR-12V-4S/4M/Xiangyang Dongfeng Longcheng Machinery Co., Ltd., special devices inside the box can be selected, new cab can be selected with the chassis, new cab can be selected, and the climbing platform at the front of the box and rear lamps can be selected |
Diskusikan kebutuhan kendaraan Anda →


